top of page
Corrugated Cartons
Type of Board / Sheets

How to measure Cartons
Length x Width x Height
Don’t include the flaps

Stock Boxes Swb & Dwb
-
Stock 1 150 x 100 x 100
-
Stock 2 230 x 150 x 150
-
Stock 3 250 x 150 x 250
-
Stock 4 300 x 230 x 300
-
Stock 5 450 x 300 x 300
-
Stock 6 610 x 450 x 300
-
Stock 7 450 x 450 x500
-
TVL 2 500 x 400 x 145
-
TVL 4 500 x 400 x 145
-
TVL 6 500 x 400 x 285
-
TVL 9 500 x 400 x 650
-
TVL 12 500 x 400 x 780

Die Cut Cartons

Die Cut Fillers


Bin Boxes – Carton
250 x 150 x 100
300 x 75 x 100
300 x 100 x 100
300 x 150 x 100
300 x 300 x 100
380 x 150 x 100

Single Face Corrugated Sheeting – SFK
-
36’’ – 915mm x 70m
-
48’’ – 1220mm x 70m
-
60’’ – 1525mm x 70m
-
72’’ – 1830mm x70m


Cardboard Cores – Postal Tubes
Crimped Ends

Plastic end Caps and Cardboard Cores

Assorted Paper
Brown Wrapping Paper
-
10mm x 80g
-
760mm x 80g
-
910mm x 80g
-
1220mm x 80g
Angle Board – Edge Guard
Width x Width x Length x Wall Thickness


Brown Wrapping Paper
-
10mm x 80g
-
760mm x 80g
-
910mm x 80g
-
1220mm x 80g

bottom of page